English Track
 This is a guide to the scholarship system for the undergraduate program (English Track)
Scholarship for New-incoming Students
| Category | Payment criteria | Scholarships | 
|---|---|---|
| Welcoming Scholarship (First Semester)  | 
						iBT TOEFL 59 or IELTS 5.5 or higher | 30% tuition waiver | 
| iBT TOEFL 81 or IELTS 6.5 or higher | 40% tuition waiver | |
| iBT TOEFL 104 or IELTS 7.5 or higher | 50% tuition waiver | |
| Students who are nationals of countries where English is the native language | 50% tuition waiver | 
Academic Excellence Scholarship for Enrolled Students
| Category | Payment criteria | Scholarships | 
|---|---|---|
| Academic Excellence Scholarship | Top 10% of Students by Program | 40% tuition waiver | 
| Top 20% of Students by Program | 30% tuition waiver | |
| Top 30% of Students by Program | 20% tuition waiver | 
Scholarship Guidelines
				⦁ All scholarships are applicable only if students complete a minimum of 12 credits and maintain a GPA of 2.5 or higher for the previous semester.
				⦁ Academic Excellence Scholarships are awarded based on the internal scholarship regulations of the university.
				⦁ If an international student qualifies for more than two scholarships, only the scholarship with the higher amount will be awarded.
 
				⦁ Scholarships of English Track will be determined within February 2025 and are subject to change.
			
University Scholarships
| Scholarship Name | Scholarship Amount | Payment criteria | 
|---|---|---|
| TOPIK Scholarship | 1,000,000 KRW for students who have obtained TOPIK Level 4 or higher | Apply within one week of the TOPIK result announcement | 
| Sibling Scholarship | 40% tuition reduction for one sibling | Both siblings must be enrolled and maintain a GPA of 2.5 or higher each semester | 
| Boram Scholarship (Work-Study Students)  | 
					Minimum wage / Up to 60 hours during the semester, 90 hours during vacation | Recommended by the Office of International Affairs(OIA) | 
| Self-Improvement Scholarship | For competition participants or those recommended by the OIA 500,000 to 1,000,000 KRW | Participants of the relevant program | 
| PR Scholarship | Up to 500,000 KRW per semester | |
| Mentoring Scholarship | ||
| T.A. (Teaching Assistant) Scholarship | ||
| Professor Scholarship | Up to 1,000,000 KRW per year | Recommended by professor | 
| Staff Scholarship | Recommended by university staff | |
| University Church Scholarship | Up to 500,000 KRW per semester | Recommended by the University Church | 
| Scholarship Recommended by the Office of International Affairs(OIA) | Up to 1,000,000 KRW per semester | Recommended by the OIA | 
Externals Scholarships
| Scholarship Name | Selection Period | Number of Recipients | Scholarship Amount | Issuing Organization | Selection Method | 
|---|---|---|---|---|---|
| GKS Foreign Excellent Self-Funded Students | January - February | Up to 10 students | 6,000,000 KRW/year | National Institute for International Education | Individual application | 
| Sponsorship House Scholarship | July, February | Undetermined | 1,000,000 KRW/year | Jeonju University | Recommended by the OIA | 
| External Institution Designated Scholarships | |||||
| Lions Club Scholarship | |||||
| Rotary Scholarship | 
			※ The external scholarships mentioned above are open to all grade levels.
			※ The above details are subject to change based on the situation of the issuing organization.