Korean Track
Undergraduate (Korean Track)
| College | Department | Tuition Fee |
|---|---|---|
| Humanities Contents | All | 3,436,000 (2,570 USD) |
| Social Sciences | All | |
| Business | All dept. except for the IT Finance | |
| IT Finance | 4,013,500 (3,000 USD) |
|
| Medical Science | All | |
| Culture and Tourism | All | |
| Culture Convergence | Creative Art Psychotherapy, Sports Science, Football, Taekwondo | |
| Game Contents, Industrial Design, Visual Design, Film and Broadcasting | 4,453,500 (3,330 USD) |
|
| Engineering | All | |
| Computing and Informatics | All |
⦁ Tuition fees are based on 2024 standards and are subject to change, and does not include insurance for international students.
⦁ In the case of newly established departments for the 2025 academic year, please make sure to check for future tuition fee notifications.
⦁ Tuition fees exchange rates are correct as of October. 2024